|
|
|
|
|
| 1 Jan 1817 | Margaret | ATTERSAL | 90 |
| 30 Jan 1816 | Joseph | BENNETT | 15 |
| 24 Jul 1822 | Lydia | BINKS | 74 |
| 6 Sep 1821 | John | BINKS | 70 |
| 1 Aug 1817 | John | BINKS | 42 |
| 26 May 1814 | William | BRIDGE | 77 |
| 4 Jun 1818 | William | BROOMHEAD | 71 |
| 15 Feb 1813 | John | BRYER | 6w |
| 20 Feb 1814 | Elizabeth | BURTON | 1m |
| 30 Jan 1817 | Frances | CARLISLE | 23 |
| 11 Jun 1824 | Mary | CHAPMAN | inf |
| 31 Dec 1824 | Mary | CODD | 88 |
| 31 May 1820 | Thomas | FARMERY | 79 |
| 7 Jan 1816 | Ann | FOSTER | inf |
| 14 Jun 1824 | William | GREENSMITH | 83 |
| 12 Jan 1820 | Emanuel | HALL | 60 |
| 23 Nov 1825 | Mary | HILL | 16 |
| 22 Oct 1824 | Ann | HILL | 75 |
| 6 Nov 1823 | William | HILL | 64 |
| 3 Oct 1823 | Catherine | HILL | 18 |
| 2 Nov 1814 | Elizabeth | HILL | 84 |
| 11 Sep 1823 | Elizth | LACEY | 51 |
| 1 Dec 1817 | Elizabeth | LEEMAN | 87 |
| 11 Mar 1818 | Benjamin | MILNER | inf |
| 11 Jul 1816 | John | NEWTON | 1 |
| 14 Apr 1814 | Sarah | NEWTON | 4d |
| 5 Oct 1817 | Ann | RIDER | inf |
| 22 Oct 1820 | Elizabeth | SMITH | inf |
| 27 Sep 1814 | William | SMITH | 83 |
| 11 Mar 1822 | Sarah | SNELL | 1 |
| 24 Nov 1820 | Richard | SPINLEY | inf |
| 27 Nov 1821 | Benjamin | STANILAND | 78 |
| 12 Apr 1814 | Maria | STANILAND | 8m |
| 13 Apr 1818 | Ann | STOW | 56 |
| 24 Mar 1825 | William | WEBSTER | 72 |
| 18 Nov 1816 | Samuel | WILSON | 72 |
| 4 Apr 1823 | Rachel | WINTER | inf |
Last Updated on 06/07/2011
By Mo