|
|
|
|
|
| 30 Jun 1823 | James | BAYS | All Saints, Heapham |
| 20 Nov 1823 | William | BRADY | All Saints, Heapham |
| 12 Oct 1814 | John | CANNALL | All Saints, Heapham |
| 7 Oct 1814 | Sophia | CANNALL | All Saints, Heapham |
| 21 Mar 1821 | Stephen | COOK | All Saints, Heapham |
| 26 Aug 1813 | Thomas | CREDLAND | All Saints, Heapham |
| 27 Jun 1813 | Maria | CREDLAND | All Saints, Heapham |
| 15 Mar 1824 | Pheby | DAWSON | All Saints, Heapham |
| 17 Nov 1820 | Mary | DOLBY | All Saints, Heapham |
| 6 Jul 1824 | Elizabeth | GINNIVER | All Saints, Heapham |
| 22 Aug 1823 | Richard | GINNIVER | All Saints, Heapham |
| 26 Jan 1818 | Joseph | GINNIVER | All Saints, Heapham |
| 15 Jun 1817 | Sarah | GINNIVER | All Saints, Heapham |
| 11 Oct 1815 | William | GINNIVER | All Saints, Heapham |
| 14 Feb 1816 | Elizabeth | GURNILL | All Saints, Heapham |
| 8 Dec 1819 | Elizabeth | HOWELL | All Saints, Heapham |
| 20 Sep 1815 | Jane | OTTER | All Saints, Heapham |
| 25 Mar 1821 | Ann | PENFOLD | All Saints, Heapham |
| 28 Jul 1823 | Thomas | PROCTOR | All Saints, Heapham |
| 26 May 1818 | Ann | SCORTHORN | All Saints, Heapham |
| 9 May 1823 | Serah | SYMMS | All Saints, Heapham |
| 19 Feb 1820 | William | WHITEHOUSE | All Saints, Heapham |
| 17 Nov 1814 | Mary | WHITEHOUSE | All Saints, Heapham |
| 5 Apr 1814 | Sarah | WILLEY | All Saints, Heapham |
| 10 Jan 1823 | Catherine | WILLSON | All Saints, Heapham |
Last Updated on 06/07/2011
By Mo