| 14 Jul 1884 | Mary | ANYAN | Lincolnshire | All Saints, Heapham |
| 8 Aug 1892 | Thomas | ANYAN | Lincolnshire | All Saints, Heapham |
| 28 Jul 1858 | William | BAINBOROUGH | Lincolnshire | All Saints, Heapham |
| Aug 1853 | Sarah | BAINBOROW | Lincolnshire | All Saints, Heapham |
| 18 Mar 1893 | Jonathan | BARRATT | Lincolnshire | All Saints, Heapham |
| 6 Dec 1897 | Elizabeth | BARRATT | Lincolnshire | All Saints, Heapham |
| 1 Apr 1852 | William | BATTLE | Lincolnshire | All Saints, Heapham |
| 23 Jan 1832 | Lawrence | BAYES | Lincolnshire | All Saints, Heapham |
| 17 Mar 1896 | Thomas William | BAYES | Lincolnshire | All Saints, Heapham |
| 30 Mar 1896 | William | BAYES | Lincolnshire | All Saints, Heapham |
| 24 Nov 1898 | Henry | BAYES | Lincolnshire | All Saints, Heapham |
| 23 Jun 1845 | Samuel | BELL | Lincolnshire | All Saints, Heapham |
| 4 Sep 1848 | Sarah | BELL | Lincolnshire | All Saints, Heapham |
| 23 Apr 1838 | Thomas | BIRKETT | Lincolnshire | All Saints, Heapham |
| 22 Jun 1845 | John | BONNET | Lincolnshire | All Saints, Heapham |
| 10 Jan 1842 | William | BONNETT | Lincolnshire | All Saints, Heapham |
| 7 Jan 1852 | Elizth | BONNETT | Lincolnshire | All Saints, Heapham |
| 7 Jul 1854 | Elizth | BONNETT | Lincolnshire | All Saints, Heapham |
| 19 Feb 1890 | Ada | BROUGH | Lincolnshire | All Saints, Heapham |
| 15 Jan 1901 | Sophia | BROUGH | Lincolnshire | All Saints, Heapham |
| 17 Jul 1862 | Richard | CAMMACK | Lincolnshire | All Saints, Heapham |
| 7 Mar 1875 | Alice | CAMMACK | Lincolnshire | All Saints, Heapham |
| 3 Jul 1854 | Joseph | CHAPMAN | Lincolnshire | All Saints, Heapham |
| 11 Sep 1830 | George | COLLEY | Lincolnshire | All Saints, Heapham |
| 31 Oct 1875 | Frances | COOPER | Lincolnshire | All Saints, Heapham |
| 20 Apr 1850 | Joseph | DAWSON | Lincolnshire | All Saints, Heapham |
| 23 Apr 1856 | Eliza | DAWSON | Lincolnshire | All Saints, Heapham |
| 17 Aug 1898 | Mary Ann | DOWNS | Lincolnshire | All Saints, Heapham |
| 23 Apr 1847 | Susanna | DUNDERDALE | Lincolnshire | All Saints, Heapham |
| 7 Jun 1876 | John | DUNDERDALE | Lincolnshire | All Saints, Heapham |
| 18 Jan 1854 | Maria | ELLIS | Lincolnshire | All Saints, Heapham |
| 5 May 1863 | Richard | ELLIS | Lincolnshire | All Saints, Heapham |
| Apr 1866 | John | ELLIS | Lincolnshire | All Saints, Heapham |
| 19 Dec 1869 | George | ELLIS | Lincolnshire | All Saints, Heapham |
| 7 Jan 1880 | William | ESPIN | Lincolnshire | All Saints, Heapham |
| 30 Sep 1857 | Alice | FIELDING | Lincolnshire | All Saints, Heapham |
| 6 May 1892 | Charles | FORD | Lincolnshire | All Saints, Heapham |
| 20 Jun 1887 | Robert Joseph | FOSTER | Lincolnshire | All Saints, Heapham |
| 17 Feb 1826 | Thomas | FRENCH | Lincolnshire | All Saints, Heapham |
| 20 Dec 1835 | William | GINNIVER | Lincolnshire | All Saints, Heapham |
| 27 Dec 1881 | Forge | GREEN | Lincolnshire | All Saints, Heapham |
| 11 Jan 1882 | Mary Sophia | HARRISON | Lincolnshire | All Saints, Heapham |
| 21 Aug 1882 | Florence | HARSLEY | Lincolnshire | All Saints, Heapham |
| 4 Jun 1880 | Ernest Charles | HIRD | Lincolnshire | All Saints, Heapham |
| 21 Apr 1881 | Gertrude May | HIRD | Lincolnshire | All Saints, Heapham |
| 25 Mar 1882 | George Hedley | HIRD | Lincolnshire | All Saints, Heapham |
| 18 Jul 1884 | Frances Lilian | HIRD | Lincolnshire | All Saints, Heapham |
| 11 May 1891 | Mildred Elsie | HIRD | Lincolnshire | All Saints, Heapham |
| 8 Dec 1836 | Elizabeth | HOLLINGSWORTH | Lincolnshire | All Saints, Heapham |
| 9 Apr 1837 | James | HOLLINGSWORTH | Lincolnshire | All Saints, Heapham |
| 24 Apr 1859 | Thomas | ISAAC | Lincolnshire | All Saints, Heapham |
| 2 Sep 1879 | John William | JOHNSON | Lincolnshire | All Saints, Heapham |
| 4 Nov 1887 | Albert | JOHNSON | Lincolnshire | All Saints, Heapham |
| 25 Apr 1841 | Mary | KETTON | Lincolnshire | All Saints, Heapham |
| 6 Nov 1859 | Frances | KETTON | Lincolnshire | All Saints, Heapham |
| 19 Jan 1866 | George | KETTON | Lincolnshire | All Saints, Heapham |
| 4 Apr 1836 | Ann | LAMBERT | Lincolnshire | All Saints, Heapham |
| 1 Feb 1837 | William | LAMBERT | Lincolnshire | All Saints, Heapham |
| 6 May 1842 | Chas | LAMBERT | Lincolnshire | All Saints, Heapham |
| 21 Nov 1842 | William | LAMBERT | Lincolnshire | All Saints, Heapham |
| 14 Mar 1877 | George William | LAMBERT | Lincolnshire | All Saints, Heapham |
| 1 May 1890 | John | LAMBERT | Lincolnshire | All Saints, Heapham |
| 8 Jan 1894 | Betsey | LAMBERT | Lincolnshire | All Saints, Heapham |
| 23 Aug 1901 | Betsy | LAMBERT | Lincolnshire | All Saints, Heapham |
| 18 Nov 1862 | Matilda | LEIGHTON | Lincolnshire | All Saints, Heapham |
| 9 Mar 1880 | John Thomas | LINEGAR | Lincolnshire | All Saints, Heapham |
| 2 Dec 1891 | William Henry | LUCE | Lincolnshire | All Saints, Heapham |
| 29 Apr 1868 | Sarah Elizth | MARTIN | Lincolnshire | All Saints, Heapham |
| 31 Oct 1877 | Joseph | MARTIN | Lincolnshire | All Saints, Heapham |
| 22 Jun 1890 | Sarah | MARTIN | Lincolnshire | All Saints, Heapham |
| 23 Oct 1862 | Jane | NEWSAM | Lincolnshire | All Saints, Heapham |
| 5 May 1866 | Harriet Hannah | NEWSHAM | Lincolnshire | All Saints, Heapham |
| 29 Jan 1843 | John | NEWSOM | Lincolnshire | All Saints, Heapham |
| 23 Feb 1848 | John | PARKER | Lincolnshire | All Saints, Heapham |
| 29 May 1864 | Elizth | PARROTT | Lincolnshire | All Saints, Heapham |
| 9 Sep 1866 | Thomas | PARROTT | Lincolnshire | All Saints, Heapham |
| 5 Oct 1885 | George | PARROTT | Lincolnshire | All Saints, Heapham |
| 31 Aug 1891 | Elizabeth | PARROTT | Lincolnshire | All Saints, Heapham |
| 12 Sep 1853 | Elijah | PEACH | Lincolnshire | All Saints, Heapham |
| 12 Sep 1853 | Elijah | PETCH | Lincolnshire | All Saints, Heapham |
| 28 Nov 1878 | Charlotte | PICKERING | Lincolnshire | All Saints, Heapham |
| 7 Jul 1833 | Frances | PINNING | Lincolnshire | All Saints, Heapham |
| 13 Mar 1843 | Willm | PINNING | Lincolnshire | All Saints, Heapham |
| 11 Nov 1858 | Harriet | PLATT | Lincolnshire | All Saints, Heapham |
| 19 Feb 1865 | Saml | PLATT | Lincolnshire | All Saints, Heapham |
| 24 Apr 1865 | Ann | PLATT | Lincolnshire | All Saints, Heapham |
| 25 Aug 1869 | John | PLATT | Lincolnshire | All Saints, Heapham |
| 16 May 1883 | Rhoda | PLATT | Lincolnshire | All Saints, Heapham |
| 11 Aug 1884 | Samuel | PLATT | Lincolnshire | All Saints, Heapham |
| 17 Dec 1891 | Eliza | PLATT | Lincolnshire | All Saints, Heapham |
| 18 Jan 1893 | John | PLATT | Lincolnshire | All Saints, Heapham |
| 3 Jun 1899 | Westoby | PLATT | Lincolnshire | All Saints, Heapham |
| 24 Dec 1844 | Henry William | POWELL | Lincolnshire | All Saints, Heapham |
| 13 Dec 1831 | Mary | PROCTOR | Lincolnshire | All Saints, Heapham |
| 28 Oct 1851 | George | PROCTOR | Lincolnshire | All Saints, Heapham |
| 24 May 1860 | Alfred Joseph | PYCROFT | Lincolnshire | All Saints, Heapham |
| 6 Apr 1862 | John | REDER | Lincolnshire | All Saints, Heapham |
| 15 Jul 1842 | Mary | ROBERTS | Lincolnshire | All Saints, Heapham |
| 19 Nov 1848 | Charlotte | ROBERTS | Lincolnshire | All Saints, Heapham |
| 3 Dec 1828 | Frances | ROLLET | Lincolnshire | All Saints, Heapham |
| 8 Jan 1850 | Richard | ROLLETT | Lincolnshire | All Saints, Heapham |
| 13 Nov 1897 | Sarah Ann | SCAWTHORN | Lincolnshire | All Saints, Heapham |
| 20 May 1842 | Geo | SCOTT | Lincolnshire | All Saints, Heapham |
| 26 Feb 1845 | Susanna | SCOTT | Lincolnshire | All Saints, Heapham |
| 28 Jan 1856 | Thomas | SCOTT | Lincolnshire | All Saints, Heapham |
| 20 Apr 1880 | Jane | SHAW | Lincolnshire | All Saints, Heapham |
| 21 Jul 1837 | Mary Ann | SMETHURST | Lincolnshire | All Saints, Heapham |
| 13 Feb 1884 | William | SMITH | Lincolnshire | All Saints, Heapham |
| 30 Sep 1886 | Maria | SMITH | Lincolnshire | All Saints, Heapham |
| 16 May 1841 | George | STEPHENSON | Lincolnshire | All Saints, Heapham |
| 16 Jun 1873 | Elizabeth | STEPHENSON | Lincolnshire | All Saints, Heapham |
| 1 Jul 1876 | Charles | STEPHENSON | Lincolnshire | All Saints, Heapham |
| 14 Jan 1886 | Joshua | STEPHENSON | Lincolnshire | All Saints, Heapham |
| 18 Dec 1899 | Ann | STEPHENSON | Lincolnshire | All Saints, Heapham |
| 31 Aug 1864 | Joshua | STEVENSON | Lincolnshire | All Saints, Heapham |
| 18 Sep 1831 | John | STORY | Lincolnshire | All Saints, Heapham |
| 19 Jul 1836 | Susanna | STORY | Lincolnshire | All Saints, Heapham |
| 8 Apr 1865 | Susanna | STORY | Lincolnshire | All Saints, Heapham |
| 9 Jan 1873 | John | STORY | Lincolnshire | All Saints, Heapham |
| 16 Jun 1853 | Elizabeth | STOW | Lincolnshire | All Saints, Heapham |
| 21 Apr 1839 | Henry | TODD | Lincolnshire | All Saints, Heapham |
| 27 May 1839 | Sarah | TODD | Lincolnshire | All Saints, Heapham |
| 13 Jan 1831 | Elizabeth | TONG | Lincolnshire | All Saints, Heapham |
| 10 Apr 1833 | John | TONG | Lincolnshire | All Saints, Heapham |
| 13 Apr 1889 | Mary | WAGSTAFFE | Lincolnshire | All Saints, Heapham |
| 24 Sep 1887 | Mary | WHISSEL | Lincolnshire | All Saints, Heapham |
| 28 Nov 1828 | John | WHITEHOUSE | Lincolnshire | All Saints, Heapham |
| 12 Jun 1848 | Willm | WHITEHOUSE | Lincolnshire | All Saints, Heapham |
| 21 May 1856 | Elizabeth | WHITEHOUSE | Lincolnshire | All Saints, Heapham |
| 9 Aug 1893 | Alice | WILKINSON | Lincolnshire | All Saints, Heapham |
| 9 Jan 1826 | Mary | WILLEY | Lincolnshire | All Saints, Heapham |
| 15 Jun 1838 | Willm | WILLEY | Lincolnshire | All Saints, Heapham |
| 21 Mar 1853 | Mary | WILLEY | Lincolnshire | All Saints, Heapham |
| 16 Dec 1855 | Benjamin | WILLEY | Lincolnshire | All Saints, Heapham |
| 23 Mar 1874 | Ann | WILLEY | Lincolnshire | All Saints, Heapham |
| 11 Apr 1887 | Benjamin | WILLEY | Lincolnshire | All Saints, Heapham |
| 23 Mar 1888 | Frederick Walter | WILLEY | Lincolnshire | All Saints, Heapham |
| 14 Jul 1890 | Eliza | WILLEY | Lincolnshire | All Saints, Heapham |
| 16 Feb 1835 | Henry | WILSON | Lincolnshire | All Saints, Heapham |
| 1 Apr 1836 | Charlotte | WILSON | Lincolnshire | All Saints, Heapham |
| 18 Nov 1841 | George | WILSON | Lincolnshire | All Saints, Heapham |
| 9 Mar 1857 | Jane | WILSON | Lincolnshire | All Saints, Heapham |
| 9 Oct 1865 | Catherine Wallis | WRIGHT | Lincolnshire | All Saints, Heapham |
Last Updated on 06/07/2011
By Mo